Description
| Name | Zep-Type Parametrium Scissors |
| Lead Time | Lead time advised within 48 hours of order placement. |
| Competitor | ;GL3450;505265;505-265;32888;32-888;3288-80;GL3452;505268;505-268;32891;32-891;3289-10;GL3454;505271;505-271;32894;32-894;3289-40;505266;505-266;32889;32-889;Z16061GY;3288-90;505269;505-269;32892;32-892;BC552R;3289-20;505272;505-272;32895;32-895;3289-50;505267;505-267;32890;32-890;3289-00;505270;505-270;32893;32-893;GL3452011;SC16262;3289-30;505273;505-273;32896;32-896;3289-60;3289-02;410335;410-335;3289-04;3289-14;3288-80_3289-14; |
| Specialty | Obstetrics & Gynecology-Scissors – Tungsten Carbide |
| Material Finish | Stainless Steel/Tungsten Carbide |
| Grade | Premium Operating Room |
| Units of Measurement | Each |
| Manufacturer | Nine H Surgical |
| Sterility | Non-Sterile |
| Usage | Reusable |

Reviews
There are no reviews yet.