Description
| Name | Iris Scissors |
| Lead Time | 0-3 days |
| Competitor | ;BC211W;OA55251;325705;32-5705;PM6816TC;PM-6816TC;32675;32-675;5930;15-3590;5-SC-306TC;153590;5SC306TC;3267-50;325706;32-5706;PM6815TC;PM-6815TC;5SC304TC;5-SC-304TC;32676;32-676;3267-60;3267-50_3267-60; |
| Specialty | General Instruments-Tungsten Carbide Scissors |
| Material Finish | Stainless Steel/Tungsten Carbide |
| Grade | Premium Operating Room |
| Units of Measurement | Each |
| Manufacturer | Nine H Surgical |
| Sterility | Non-Sterile |
| Usage | Reusable |

Reviews
There are no reviews yet.