Description
| Name | Lexer Gouge |
| Lead Time | Lead time advised within 48 hours of order placement. |
| Competitor | ;FL390R;285301;28-5301;2853-01;FL391R;285302;28-5302;2853-02;FL393R;285303;28-5303;2853-03;FL394R;285304;28-5304;2853-04;285305;28-5305;2853-05;FL411R;285311;28-5311;2853-11;FL412R;285312;28-5312;2853-12;FL413R;231341007;23-134-10-07;285313;28-5313;2853-13;285314;28-5314;2853-14;FL415R;285315;28-5315;2853-15;2853-01_2853-15; |
| Specialty | Neuro, Ortho & Spine-Chisels & Gouges |
| Material Finish | Stainless Steel/Plastic |
| Grade | Premium Operating Room |
| Units of Measurement | Each |
| Manufacturer | Nine H Surgical |
| Sterility | Non-Sterile |
| Usage | Reusable |

Reviews
There are no reviews yet.