Description
| Name | Micro Kerrison Foraminotomy Rongeurs |
| Lead Time | Lead time advised within 48 hours of order placement. |
| Competitor | ;FF466R;NL4291082;NL4291-082;R16702;83708020;837-0802-0;571100;57-1100;70-0682;KM48-030;700682;KM48030;5711-00;FF467R;NL4291083;NL4291-083;R16703;83708030;837-0803-0;571102;57-1102;KM48033;KM48-033;5711-02;FF468R;R16704;RN4874D;571104;57-1104;837-0804-0;KM48-032;83708040;KM48032;5711-04;571105;57-1105;5711-05;5711-13;5711-23;5711-00_5711-23; |
| Specialty | Neuro, Ortho & Spine-Laminectomy Rongeurs |
| Material Finish | Stainless Steel |
| Grade | Premium Operating Room |
| Units of Measurement | Each |
| Manufacturer | Nine H Surgical |
| Sterility | Non-Sterile |
| Usage | Reusable |

Reviews
There are no reviews yet.