Description
| Name | Siegel (Corwin) Knife Handle |
| Lead Time | 0-3 days |
| Competitor | ;MA203R;882010;88-2010;105841;105-84-1;110182;110-182;P449;P-449;PM449;PM-449;MDS0610116;N4135;012740;01-2740;10-0031;10-146-03;100031;1014603;0127-40;PM448;PM-448;0127-40A;0127-40_0127-40A; |
| Specialty | General Instruments-Knives & Handles – Handles |
| Material Finish | Stainless Steel |
| Grade | Premium Operating Room |
| Units of Measurement | Each |
| Manufacturer | Nine H Surgical |
| Sterility | Non-Sterile |
| Usage | Reusable |

Reviews
There are no reviews yet.